River Bend Center - Building Two
Stunning Three Story Riverside Office Building
- 3 story atrium featuring abundant natural light
- Reception area with glass elevator
- Rooftop wood deck overlooking Noroton River and pond
Two River Bend overlooks the Noroton River and tributary pond. Enter each floor from a glass elevator in the grand, three story atrium. This conveniently located office provides premium work space in a beautiful campus setting.
| Specifications | ||
|---|---|---|
| General Specifications | ||
| Number of Floors | 3 | |
| Parking Spaces | 1457 spaces on campus (4/1,000 sq. ft.) | |
| Square Footage | ||
| Building | Available | |
| Floor 1 | 15,649 | 15,649 |
| Floor 2 | 18,245 | 18,245 |
| Floor 3 | 19,961 | 19,961 |
| Total | 53,855 | 53,855 |
| Ceiling Height | ||
| Feet | Meters | |
| To Finished Ceiling | 8' 0" | 2.4 |
| To Deck | 13' 0" | 4 |
| To Under Steel | 11' 0" | 3.4 |
| Structural Information | ||
| Floor Loading | 175 lbs./sq. ft. | |
| Foundation | Concrete | |
| Exterior | Block | |
| Roof | Energy efficient white reflective rubber | |
| HVAC | Gas heat; 6 energy efficient A/C heating units | |
| Electrical System | 3 Phase; 480 Volt; 1,600 Amps | |
| Generators | 2 x 3 Phase, 480 Volt, 125 Amp | |
| Elevators | 2 | |
| Loading Docks | 1 loading dock, 1 ramp | |
| Fire Sprinkler System | Yes, with fire pump | |


